| KMJ CENTRAL SCHOOL, VADAKKEVILA | |||||||||||||||
| NEW ADMISSION 2022- 2023 | |||||||||||||||
| PLAY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | XI | |||
| Admission Fee | 1500 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | ||
| Special Fees | 1000 | 1150 | 3400 | 4100 | 4100 | 4650 | 4650 | 4850 | 4900 | 4950 | 5000 | 5100 | 6800 | ||
| Total | 2500 | 2150 | 4400 | 5600 | 5600 | 6150 | 6150 | 6350 | 6400 | 6450 | 6500 | 6600 | 8300 | ||
| PROMOTION - 2022-2023 | |||||||||||||||
| UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XII | ||||
| Special Fees | 2000 | 2100 | 2100 | 2650 | 2650 | 2850 | 2900 | 2950 | 3000 | 3100 | 3600 | 6000 | |||
| Total | 2000 | 2100 | 2100 | 2650 | 2650 | 2850 | 2900 | 2950 | 3000 | 3100 | 3600 | 6000 | |||
| FEE - 2022- 2023 | |||||||||||||||
| PLAY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII | |
| School Fees (1) | 760 | 760 | 880 | 940 | 1000 | 1030 | 1050 | 1060 | 1100 | 1160 | 1180 | 1240 | 1300 | 1500 | 1550 | 
